The Scorecard streams…..
EIB offers the following streams to achieve the basic training required to become a Residential Efficiency Scorecard Assessor
| Qualification 1 | Qualification 2 | Qualification 3 | Qualification 4 | Cost | |
|---|---|---|---|---|---|
| Requirement – Stream 1 | CPPHSA4001A–Assess household energy use | CPPHSA4004A –Assess thermal performance of existing residences using non-rating tools and techniques | CPPHSA4006A –Manage own work, professional development and ethical behaviour as a home sustainability assessor | CPPHSA4005A – Minimise health, safety and security risks when assessing home sustainability | $1190 |
| Requirement – Stream 2 | CPPHSA4005A – Minimise health, safety and security risks when assessing home sustainability | $420 | |||
| Requirement – Stream 3 | CPP41110 – Certificate IV in Home Sustainability Assessment | CPPHSA4005A – Minimise health, safety and security risks when assessing home sustainability | Price on Application | ||
| Requirement – Stream 4 | CPP41212 – Certificate IV in NatHERS Assessment | CPPHSA4001A –Assess household energy use | CPPHSA4005A – Minimise health, safety and security risks when assessing home sustainability | Price on Application | |
| Requirement – Stream 5 | CPPHSA4005A – Minimise health, safety and security risks when assessing home sustainability | $420 |
Facts about the streams…..
Our pricing
At Education In Building we believe that formal training should be affordable. As such, we offer our lowest price promise.
Stream 1 = $1190
Stream 2 = $420
Stream 3 = Price on application
Stream 4 = Price on application
Stream 5 = $420
Our price promise:
- Our fees for this courses are GST free
- In the unlikely event, you receive a lower priced written quote on the identucal training, we will beat it.
- The Recognition of Prior Learning price, above, is based on RPL of the full qualification. The reason for the low price differentiation is due to the fact that RPL is an assessment only pathway. In other words, the training component is not provided where a learner is applying for RPL.
- The total price per student may vary from the prices specified above, in instances where a portion of the qualification (measured in Units of Competency) is completed via a combination of Learning Pathway and RPL.
- Our RTO does not accept upfront payments of more than $1,500.
- For your convenience monthly Payment Plans are available
Only need CPPHSA4005A
When can I start?
Online Course
RPL Assessment
The Award
Our RTO
USI


